|
Schedule/Results
Below are the games for the selected month and season.
Season:
|
|
Conference:
|
|
Division:
|
|
Team:
|
|
Month & Year: «
»
|
|
 |
Games |
 |
|
| 939 | Sat, 04/24/2010 | 4:00 PM | Dornet Field | Minors Baseball | Bank Of Richmondville | Minors Baseball | Premier Building Solutions | | |
| 1019 | Sat, 04/24/2010* | 5:00 PM | Dornet Field | Majors Softball | CFD | Majors Softball | PBA | | |
| 971 | Sat, 04/24/2010 | 6:00 PM | Dornet Field | Majors Baseball | Premier Building Solutions | Majors Baseball | Country Boy Realty | 8 - 7 | box |
| 973 | Mon, 04/26/2010 | 6:00 PM | RVille Park | Majors Baseball | Bank Of Richmondville | Majors Baseball | Veley's Construction | 15 - 5 | box |
| 972 | Mon, 04/26/2010 | 6:00 PM | Dornet Field | Majors Baseball | Johns Septic | Majors Baseball | Cobleskill Fire Dept. | 10 - 9 | box |
| 1020 | Tue, 04/27/2010 | 6:00 PM | RVille Park | Majors Softball | Valley | Majors Softball | CFD | 15 - 29 | box |
| 1021 | Wed, 04/28/2010 | 6:00 PM | Pool #2 | Majors Softball | MCD | Majors Softball | CFD | 16 - 12 | box |
| 975 | Thu, 04/29/2010 | 6:00 PM | RVille Park | Majors Baseball | Veley's Construction | Majors Baseball | Premier Building Solutions | 8 - 7 | box |
| 974 | Thu, 04/29/2010 | 6:00 PM | Dornet Field | Majors Baseball | Country Boy Realty | Majors Baseball | Johns Septic | 1 - 13 | box |
| 976 | Fri, 04/30/2010 | 6:00 PM | Dornet Field | Majors Baseball | Cobleskill Fire Dept. | Majors Baseball | Bank Of Richmondville | 23 - 1 | box |
| 1022 | Sat, 05/01/2010 | 7:00 PM | Dornet Field | Majors Softball | PBA | Majors Softball | Valley | 13 - 3 | box |
| 977 | Mon, 05/03/2010 | 6:00 PM | Dornet Field | Majors Baseball | Johns Septic | Majors Baseball | Bank Of Richmondville | 22 - 12 | box |
| 978 | Mon, 05/03/2010 | 6:00 PM | RVille Park | Majors Baseball | Veley's Construction | Majors Baseball | Country Boy Realty | 7 - 8 | box |
| 1023 | Mon, 05/03/2010 | 6:00 PM | Pool #2 | Majors Softball | CFD | Majors Softball | Valley | 12 - 11 | box |
| 940 | Mon, 05/03/2010 | 6:00 PM | Golding School | Minors Baseball | Kelly Farm | Minors Baseball | Bank Of Richmondville | | |
| 941 | Tue, 05/04/2010 | 6:00 PM | Golding School | Minors Baseball | Burger King | Minors Baseball | Richmondville | | |
| 979 | Tue, 05/04/2010 | 6:00 PM | Dornet Field | Majors Baseball | Premier Building Solutions | Majors Baseball | Cobleskill Fire Dept. | 9 - 26 | box |
| 1024 | Tue, 05/04/2010 | 6:00 PM | Pool #2 | Majors Softball | MCD | Majors Softball | PBA | 1 - 13 | box |
| 942 | Wed, 05/05/2010 | 6:00 PM | Golding School | Minors Baseball | Premier Building Solutions | Minors Baseball | Kelly Farm | | |
| 1025 | Wed, 05/05/2010 | 6:00 PM | RVille Park | Majors Softball | Valley | Majors Softball | CFD | 10 - 20 | box |
| 1026 | Thu, 05/06/2010 | 6:00 PM | Pool #2 | Majors Softball | PBA | Majors Softball | MCD | 14 - 10 | box |
| 990 | Thu, 05/06/2010 | 6:00 PM | RVille Park | Majors Baseball | Bank Of Richmondville | Majors Baseball | Country Boy Realty | 6 - 12 | box |
| 980 | Thu, 05/06/2010 | 6:00 PM | Dornet Field | Majors Baseball | Premier Building Solutions | Majors Baseball | Johns Septic | 0 - 10 | box |
| 943 | Fri, 05/07/2010 | 6:00 PM | RVille Park | Minors Baseball | Richmondville | Minors Baseball | Premier Building Solutions | | |
| 991 | Fri, 05/07/2010 | 6:00 PM | Dornet Field | Majors Baseball | Cobleskill Fire Dept. | Majors Baseball | Veley's Construction | 20 - 0 | box |
| 944 | Sat, 05/08/2010 | 10:00 AM | Dornet Field | Minors Baseball | Bank Of Richmondville | Minors Baseball | Burger King | | |
| 1007 | Sat, 05/08/2010 | 4:00 PM | Dornet Field | Minors Softball | Ace | Minors Softball | LaRose | | |
| 1027 | Sat, 05/08/2010* | 7:00 PM | Dornet Field | Majors Softball | PBA | Majors Softball | Harva | | |
| 945 | Mon, 05/10/2010 | 6:00 PM | Golding School | Minors Baseball | Premier Building Solutions | Minors Baseball | Richmondville | | |
| 1028 | Mon, 05/10/2010 | 6:00 PM | Pool #2 | Majors Softball | CFD | Majors Softball | PBA | 4 - 17 | box |
| 993 | Mon, 05/10/2010 | 6:00 PM | RVille Park | Majors Baseball | Bank Of Richmondville | Majors Baseball | Premier Building Solutions | 13 - 12 | box |
| 992 | Mon, 05/10/2010 | 6:00 PM | Dornet Field | Majors Baseball | Johns Septic | Majors Baseball | Veley's Construction | 6 - 3 | box |
| 946 | Tue, 05/11/2010 | 6:00 PM | Golding School | Minors Baseball | Burger King | Minors Baseball | Premier Building Solutions | | |
| 1029 | Tue, 05/11/2010 | 6:00 PM | RVille Park | Majors Softball | Valley | Majors Softball | MCD | | |
| 1008 | Tue, 05/11/2010 | 6:00 PM | Pool #2 | Minors Softball | LaRose | Minors Softball | Summit Sno | | |
| 994 | Tue, 05/11/2010 | 6:00 PM | Dornet Field | Majors Baseball | Country Boy Realty | Majors Baseball | Cobleskill Fire Dept. | 2 - 17 | box |
| 947 | Wed, 05/12/2010 | 6:00 PM | RVille Park | Minors Baseball | Richmondville | Minors Baseball | Bank Of Richmondville | | |
| 1030 | Wed, 05/12/2010 | 6:00 PM | Pool #2 | Majors Softball | PBA | Majors Softball | CFD | | |
| 995 | Thu, 05/13/2010 | 6:00 PM | Dornet Field | Majors Baseball | Country Boy Realty | Majors Baseball | Premier Building Solutions | 0 - 6 | box |
| 996 | Thu, 05/13/2010 | 6:00 PM | RVille Park | Majors Baseball | Veley's Construction | Majors Baseball | Cobleskill Fire Dept. | 0 - 10 | box |
| 1009 | Fri, 05/14/2010 | 6:00 PM | Pool #2 | Minors Softball | Ace | Minors Softball | Summit Sno | | |
| 948 | Fri, 05/14/2010 | 6:00 PM | Golding School | Minors Baseball | Burger King | Minors Baseball | Kelly Farm | | |
| 1031 | Fri, 05/14/2010 | 6:00 PM | RVille Park | Majors Softball | Valley | Majors Softball | MCD | | |
| 997 | Fri, 05/14/2010 | 6:00 PM | Dornet Field | Majors Baseball | Johns Septic | Majors Baseball | Bank Of Richmondville | 14 - 3 | box |
| 949 | Sat, 05/15/2010 | 10:00 AM | Dornet Field | Minors Baseball | Kelly Farm | Minors Baseball | Bank Of Richmondville | | |
| 1032 | Sat, 05/15/2010 | 7:00 PM | Dornet Field | Majors Softball | PBA | Majors Softball | CFD | | |
| 999 | Mon, 05/17/2010 | 6:00 PM | Dornet Field | Majors Baseball | Johns Septic | Majors Baseball | Premier Building Solutions | 13 - 0 | box |
| 950 | Mon, 05/17/2010 | 6:00 PM | Golding School | Minors Baseball | Bank Of Richmondville | Minors Baseball | Burger King | | |
| 1010 | Mon, 05/17/2010 | 6:00 PM | Pool #2 | Minors Softball | Summit Sno | Minors Softball | Ace | | |
| 998 | Mon, 05/17/2010 | 6:00 PM | RVille Park | Majors Baseball | Bank Of Richmondville | Majors Baseball | Veley's Construction | 3 - 7 | box |
| 1000 | Tue, 05/18/2010 | 6:00 PM | Dornet Field | Majors Baseball | Cobleskill Fire Dept. | Majors Baseball | Country Boy Realty | 12 - 5 | box |
| 1033 | Tue, 05/18/2010 | 6:00 PM | RVille Park | Majors Softball | Valley | Majors Softball | PBA | | |
| 1034 | Wed, 05/19/2010 | 6:00 PM | Pool #2 | Majors Softball | MCD | Majors Softball | CFD | | |
| 951 | Wed, 05/19/2010 | 6:00 PM | RVille Park | Minors Baseball | Richmondville | Minors Baseball | Kelly Farm | | |
| 1002 | Thu, 05/20/2010 | 6:00 PM | RVille Park | Majors Baseball | Bank Of Richmondville | Majors Baseball | Premier Building Solutions | 10 - 9 | box |
| 1001 | Thu, 05/20/2010 | 6:00 PM | Dornet Field | Majors Baseball | Country Boy Realty | Majors Baseball | Veley's Construction | 4 - 12 | box |
| 1035 | Thu, 05/20/2010 | 6:00 PM | Pool #2 | Majors Softball | PBA | Majors Softball | Valley | | |
| 1011 | Fri, 05/21/2010 | 6:00 PM | RVille Park | Minors Softball | Summit Sno | Minors Softball | LaRose | | |
| 1003 | Fri, 05/21/2010 | 6:00 PM | Dornet Field | Majors Baseball | Cobleskill Fire Dept. | Majors Baseball | Johns Septic | 4 - 9 | box |
| 952 | Fri, 05/21/2010 | 6:00 PM | Golding School | Minors Baseball | Kelly Farm | Minors Baseball | Premier Building Solutions | | |
| 953 | Sat, 05/22/2010 | 10:00 AM | Dornet Field | Minors Baseball | Burger King | Minors Baseball | Richmondville | | |
| 1012 | Sat, 05/22/2010 | 4:00 PM | Dornet Field | Minors Softball | LaRose | Minors Softball | Ace | | |
| 1036 | Sat, 05/22/2010 | 7:00 PM | Dornet Field | Majors Softball | CFD | Majors Softball | MCD | | |
| 954 | Mon, 05/24/2010 | 6:00 PM | RVille Park | Minors Baseball | Richmondville | Minors Baseball | Burger King | | |
| 1004 | Mon, 05/24/2010 | 6:00 PM | Dornet Field | Majors Baseball | Premier Building Solutions | Majors Baseball | Veley's Construction | 7 - 4 | box |
| 1037 | Mon, 05/24/2010 | 6:00 PM | Pool #2 | Majors Softball | PBA | Majors Softball | MCD | | |
| 1005 | Tue, 05/25/2010 | 6:00 PM | RVille Park | Majors Baseball | Bank Of Richmondville | Majors Baseball | Cobleskill Fire Dept. | 1 - 12 | box |
| 1038 | Tue, 05/25/2010 | 6:00 PM | Pool #2 | Majors Softball | CFD | Majors Softball | Valley | | |
| 955 | Tue, 05/25/2010 | 6:00 PM | Dornet Field | Minors Baseball | Bank Of Richmondville | Minors Baseball | Kelly Farm | | |
| 956 | Wed, 05/26/2010 | 6:00 PM | Golding School | Minors Baseball | Bank Of Richmondville | Minors Baseball | Premier Building Solutions | | |
| 1006 | Thu, 05/27/2010 | 5:00 PM | Dornet Field | Majors Baseball | Johns Septic | Majors Baseball | Country Boy Realty | 19 - 22 | box |
| 958 | Tue, 06/01/2010 | 6:00 PM | Golding School | Minors Baseball | Burger King | Minors Baseball | Kelly Farm | | |
| 1039 | Tue, 06/01/2010* | 6:00 PM | Schoharie | Majors Softball | G'ville Gosp | Majors Softball | CFD | | |
| 989 | Tue, 06/01/2010 | 6:00 PM | Dornet Field | Majors Baseball | Cobleskill Fire Dept. | Majors Baseball | Premier Building Solutions | 14 - 1 | box |
| 1040 | Tue, 06/01/2010 | 6:00 PM | Pool #2 | Majors Softball | MCD | Majors Softball | PBA | | |
| 988 | Tue, 06/01/2010 | 6:00 PM | RVille Park | Majors Baseball | Veley's Construction | Majors Baseball | Johns Septic | 0 - 16 | box |
| 987 | Wed, 06/02/2010 | 6:00 PM | Dornet Field | Majors Baseball | Country Boy Realty | Majors Baseball | Bank Of Richmondville | 12 - 11 | box |
| 960 | Wed, 06/02/2010 | 6:00 PM | RVille Park | Minors Baseball | Richmondville | Minors Baseball | Bank Of Richmondville | | |
| 959 | Wed, 06/02/2010 | 6:00 PM | Golding School | Minors Baseball | Burger King | Minors Baseball | Kelly Farm | | |
| 1013 | Wed, 06/02/2010 | 6:00 PM | Pool #2 | Minors Softball | Ace | Minors Softball | LaRose | | |
| 986 | Thu, 06/03/2010 | 6:00 PM | Dornet Field | Majors Baseball | Cobleskill Fire Dept. | Majors Baseball | Country Boy Realty | 13 - 5 | box |
| 961 | Fri, 06/04/2010 | 6:00 PM | Golding School | Minors Baseball | Kelly Farm | Minors Baseball | Richmondville | | |
| 984 | Fri, 06/04/2010 | 6:00 PM | RVille Park | Majors Baseball | Veley's Construction | Majors Baseball | Bank Of Richmondville | 6 - 5 | box |
| 985 | Fri, 06/04/2010 | 6:00 PM | Dornet Field | Majors Baseball | Premier Building Solutions | Majors Baseball | Johns Septic | 11 - 21 | box |
| 962 | Sat, 06/05/2010 | 10:00 AM | Dornet Field | Minors Baseball | Kelly Farm | Minors Baseball | Premier Building Solutions | | |
| 1041 | Sat, 06/05/2010 | 7:00 PM | Dornet Field | Majors Softball | CFD | Majors Softball | PBA | | |
| 1042 | Mon, 06/07/2010 | 6:00 PM | Pool #2 | Majors Softball | MCD | Majors Softball | Valley | | |
| 983 | Mon, 06/07/2010 | 6:00 PM | Dornet Field | Majors Baseball | Country Boy Realty | Majors Baseball | Johns Septic | 1 - 10 | box |
| 965 | Mon, 06/07/2010 | 6:00 PM | Golding School | Minors Baseball | Bank Of Richmondville | Minors Baseball | Richmondville | | |
| 982 | Mon, 06/07/2010 | 6:00 PM | RVille Park | Majors Baseball | Veley's Construction | Majors Baseball | Cobleskill Fire Dept. | 1 - 12 | box |
| 966 | Tue, 06/08/2010 | 6:00 PM | Golding School | Minors Baseball | Premier Building Solutions | Minors Baseball | Bank Of Richmondville | | |
| 981 | Tue, 06/08/2010 | 6:00 PM | Dornet Field | Majors Baseball | Premier Building Solutions | Majors Baseball | Bank Of Richmondville | 9 - 14 | box |
| 1014 | Tue, 06/08/2010 | 6:00 PM | Pool #2 | Minors Softball | LaRose | Minors Softball | Summit Sno | | |
| 967 | Thu, 06/10/2010 | 6:00 PM | RVille Park | Minors Baseball | Richmondville | Minors Baseball | Kelly Farm | | |
| 1015 | Thu, 06/10/2010 | 6:00 PM | Pool #2 | Minors Softball | LaRose | Minors Softball | Ace | | |
| 968 | Thu, 06/10/2010 | 6:00 PM | Dornet Field | Minors Baseball | Premier Building Solutions | Minors Baseball | Burger King | | |
| 969 | Fri, 06/11/2010 | 6:00 PM | Golding School | Minors Baseball | Kelly Farm | Minors Baseball | Burger King | | |
| 1016 | Sat, 06/12/2010 | 10:00 AM | RVille Park | Minors Softball | Summit Sno | Minors Softball | Ace | | |
| 970 | Sat, 06/12/2010 | 10:00 AM | Dornet Field | Minors Baseball | Premier Building Solutions | Minors Baseball | Richmondville | | |
| 1046 | Sat, 06/12/2010 | 4:00 PM | Pool #2 | Majors Softball | CFD | Majors Softball | MCD | | |
| 1017 | Mon, 06/14/2010 | 6:00 PM | RVille Park | Minors Softball | Summit Sno | Minors Softball | Ace | | |
| 1043 | Tue, 06/15/2010* | 6:00 PM | Schoharie | Majors Softball | Harva | Majors Softball | MCD | | |
| 1044 | Wed, 06/16/2010 | 6:00 PM | RVille Park | Majors Softball | Valley | Majors Softball | PBA | | |
| 964 | Wed, 06/16/2010 | 6:00 PM | Golding School | Minors Baseball | Premier Building Solutions | Minors Baseball | Burger King | | |
| 963 | Thu, 06/17/2010 | 6:00 PM | Golding School | Minors Baseball | Bank Of Richmondville | Minors Baseball | Premier Building Solutions | | |
| 1018 | Sat, 06/19/2010 | 4:00 PM | Dornet Field | Minors Softball | Ace | Minors Softball | Summit Sno | | |
| 1045 | Sat, 06/19/2010 | 7:00 PM | Dornet Field | Majors Softball | MCD | Majors Softball | Valley | | |
| * exhibition, ** playoff, *** make-up |
|
| * exhibition, ** playoff |
|
 |
Practices |
 |
|
| No practices found. |
|
|
|
|
|
 |
|
|